<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechManinder</title>
	<atom:link href="http://www.techmaninder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmaninder.com</link>
	<description>Personal Blog and Home for all blogs by Maninder</description>
	<lastBuildDate>Mon, 26 Mar 2012 19:04:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Newbie to Professional: Money And Competition Making Blogging Failures</title>
		<link>http://www.techmaninder.com/newbie-to-professional-blogging-failures.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newbie-to-professional-blogging-failures</link>
		<comments>http://www.techmaninder.com/newbie-to-professional-blogging-failures.html/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:43:41 +0000</pubDate>
		<dc:creator>Maninder Pal Singh</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging Competition]]></category>
		<category><![CDATA[Blogging Failures]]></category>
		<category><![CDATA[Blogging Money]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[How to be Successful Blogger]]></category>
		<category><![CDATA[How to Blog]]></category>
		<category><![CDATA[Newbie Bloggers]]></category>
		<category><![CDATA[Newbie to ProBlogger]]></category>

		<guid isPermaLink="false">http://www.techmaninder.com/?p=165</guid>
		<description><![CDATA[<a href="http://www.techmaninder.com/newbie-to-professional-blogging-failures.html/"><img align="right" hspace="5" width="100" height="100" src="http://www.techmaninder.com/wp-content/uploads/2012/03/newbie-to-professional-money-and-competition-makes-blogging-failures_thumb-150x150.jpg" class="alignright wp-post-image tfe" alt="newbie to professional - money and competition makes blogging failures" title="newbie to professional - money and competition makes blogging failures" /></a>Being a full time professional blogger is not an easy task. It involves a lot more hurdles than one could even think about. Most of the newbie bloggers generally fails to understand this or you can underestimate all the challenges [...]]]></description>
		<wfw:commentRss>http://www.techmaninder.com/newbie-to-professional-blogging-failures.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Look Reliance CDMA Android Tab [Pics]</title>
		<link>http://www.techmaninder.com/first-look-reliance-cdma-android-tab-pics.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-look-reliance-cdma-android-tab-pics</link>
		<comments>http://www.techmaninder.com/first-look-reliance-cdma-android-tab-pics.html/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:17:43 +0000</pubDate>
		<dc:creator>Maninder Pal Singh</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reliance CDMA Android]]></category>
		<category><![CDATA[Tablets PC]]></category>

		<guid isPermaLink="false">http://www.techmaninder.com/?p=140</guid>
		<description><![CDATA[<a href="http://www.techmaninder.com/first-look-reliance-cdma-android-tab-pics.html/"><img align="right" hspace="5" width="100" height="100" src="http://www.techmaninder.com/wp-content/uploads/2012/03/first-look-reliance-cdma-android-tab-pics_thumb-150x150.jpg" class="alignright wp-post-image tfe" alt="first look reliance cdma android tab pics" title="first look reliance cdma android tab pics" /></a>Reliance communication has launched country’s first ever CDMA android tab. Reliance CDMA Android Tab has Android 2.3 OS and 7 inch capacitive display. Tablet is pre-loaded with 15 popular entertainment, social networking and communication apps along with the access to [...]]]></description>
		<wfw:commentRss>http://www.techmaninder.com/first-look-reliance-cdma-android-tab-pics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage and Reward Facebook and Twitter Fans with FanGager</title>
		<link>http://www.techmaninder.com/engage-and-reward-facebook-and-twitter-fans-with-fangager.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engage-and-reward-facebook-and-twitter-fans-with-fangager</link>
		<comments>http://www.techmaninder.com/engage-and-reward-facebook-and-twitter-fans-with-fangager.html/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:04:22 +0000</pubDate>
		<dc:creator>Maninder Pal Singh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Engage with Fans]]></category>
		<category><![CDATA[FanGager]]></category>
		<category><![CDATA[Increase Fans]]></category>

		<guid isPermaLink="false">http://www.techmaninder.com/?p=129</guid>
		<description><![CDATA[<a href="http://www.techmaninder.com/engage-and-reward-facebook-and-twitter-fans-with-fangager.html/"><img align="right" hspace="5" width="100" height="100" src="http://www.techmaninder.com/wp-content/uploads/2012/03/fangager-tool-engage-reward-fans_thumb-150x150.png" class="alignright wp-post-image tfe" alt="fangager tool engage reward fans" title="fangager tool engage reward fans" /></a>You have lots of Facebook Fans and Twitter followers but aren’t doing much to get engaged with them. Or, you may not know your fans well at all to get engaged with them. Now, there is a solution available which [...]]]></description>
		<wfw:commentRss>http://www.techmaninder.com/engage-and-reward-facebook-and-twitter-fans-with-fangager.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Shuts Down Mobile Money (Wallet) Services</title>
		<link>http://www.techmaninder.com/nokia-shuts-down-mobile-money-wallet-services.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-shuts-down-mobile-money-wallet-services</link>
		<comments>http://www.techmaninder.com/nokia-shuts-down-mobile-money-wallet-services.html/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:30:07 +0000</pubDate>
		<dc:creator>Maninder Pal Singh</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Nokia Mobile Money]]></category>

		<guid isPermaLink="false">http://www.techmaninder.com/?p=122</guid>
		<description><![CDATA[<a href="http://www.techmaninder.com/nokia-shuts-down-mobile-money-wallet-services.html/"><img align="right" hspace="5" width="100" src="http://www.techmaninder.com/wp-content/uploads/2012/03/nokia-shuts-down-money-services_thumb.jpg" class="alignright wp-post-image tfe" alt="nokia shuts down money services" title="nokia shuts down money services" /></a>If you are using Nokia’s mobile wallet or mobile money services, then better you spend all the balance money lying in your account. Nokia has decided to shut down its mobile money services globally including India. Company is planning to [...]]]></description>
		<wfw:commentRss>http://www.techmaninder.com/nokia-shuts-down-mobile-money-wallet-services.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood In The Mobile Documentary Film [Trailer Video]</title>
		<link>http://www.techmaninder.com/blood-in-the-mobile-documentary-film-trailer-video.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blood-in-the-mobile-documentary-film-trailer-video</link>
		<comments>http://www.techmaninder.com/blood-in-the-mobile-documentary-film-trailer-video.html/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:48:50 +0000</pubDate>
		<dc:creator>Maninder Pal Singh</dc:creator>
				<category><![CDATA[Controversial]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Blood In The Mobile]]></category>
		<category><![CDATA[Film Trailer]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techmaninder.com/?p=115</guid>
		<description><![CDATA[<a href="http://www.techmaninder.com/blood-in-the-mobile-documentary-film-trailer-video.html/"><img align="right" hspace="5" width="100" height="100" src="http://www.techmaninder.com/wp-content/uploads/2012/03/blood-in-the-mobile-official-trailer_thumb-150x150.jpg" class="alignright wp-post-image tfe" alt="blood in the mobile official trailer" title="blood in the mobile official trailer" /></a>Blood in the Mobile is a documentary film by director Frank Piasecki Poulsen that highlights the bitter truth about how mobile phones are financing the war in DR Congo. Democratic Republic of the Congo commonly referred to as DR Congo, [...]]]></description>
		<wfw:commentRss>http://www.techmaninder.com/blood-in-the-mobile-documentary-film-trailer-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wax Statues are Made at Madame Tussaud&#8217;s</title>
		<link>http://www.techmaninder.com/how-wax-statues-are-made-at-madame-tussauds.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-wax-statues-are-made-at-madame-tussauds</link>
		<comments>http://www.techmaninder.com/how-wax-statues-are-made-at-madame-tussauds.html/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:25:18 +0000</pubDate>
		<dc:creator>Maninder Pal Singh</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Madame Tussauds]]></category>
		<category><![CDATA[Making of Wax Statues]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techmaninder.com/?p=107</guid>
		<description><![CDATA[<a href="http://www.techmaninder.com/how-wax-statues-are-made-at-madame-tussauds.html/"><img align="right" hspace="5" width="100" height="100" src="http://www.techmaninder.com/wp-content/uploads/2012/03/making-of-wax-statues-madame-tussauds_thumb-150x150.png" class="alignright wp-post-image tfe" alt="making of wax statues madame tussauds" title="making of wax statues madame tussauds" /></a>Making of Wax statues of celebrities at Madame Tussauds museum involves many individual activities and lots of research. It all starts with sittings with stars and understand their mannerism and significant points of their nature. Some times, when it is [...]]]></description>
		<wfw:commentRss>http://www.techmaninder.com/how-wax-statues-are-made-at-madame-tussauds.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Thesis 1.8.4 Released with Multisite Bug Fixes</title>
		<link>http://www.techmaninder.com/wordpress-thesis-1-8-4-released-with-multisite-bug-fixes.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-thesis-1-8-4-released-with-multisite-bug-fixes</link>
		<comments>http://www.techmaninder.com/wordpress-thesis-1-8-4-released-with-multisite-bug-fixes.html/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:54:18 +0000</pubDate>
		<dc:creator>Maninder Pal Singh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Thesis Theme]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Thesis 1.8.4]]></category>

		<guid isPermaLink="false">http://www.techmaninder.com/?p=98</guid>
		<description><![CDATA[<a href="http://www.techmaninder.com/wordpress-thesis-1-8-4-released-with-multisite-bug-fixes.html/"><img align="right" hspace="5" width="100" height="100" src="http://www.techmaninder.com/wp-content/uploads/2012/03/download-wordpress-thesis-1.8.4-theme_thumb-150x150.jpg" class="alignright wp-post-image tfe" alt="download wordpress thesis 1.8.4 theme" title="download wordpress thesis 1.8.4 theme" /></a>Recently released WordPress Thesis 1.8.3 has got further improved with Thesis 1.8.4. The bugs which were encountered in Thesis 1.8.3 have been resolved in the newer Thesis 1.8.4 version. This included better WP Network or Multisite compatibility and support. Multisite [...]]]></description>
		<wfw:commentRss>http://www.techmaninder.com/wordpress-thesis-1-8-4-released-with-multisite-bug-fixes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Themes and Plugins that Power My Blogs</title>
		<link>http://www.techmaninder.com/wordpress-themes-and-plugins-that-power-my-blogs.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-themes-and-plugins-that-power-my-blogs</link>
		<comments>http://www.techmaninder.com/wordpress-themes-and-plugins-that-power-my-blogs.html/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:32:38 +0000</pubDate>
		<dc:creator>Maninder Pal Singh</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Recommended Plugins]]></category>
		<category><![CDATA[WP Themes]]></category>

		<guid isPermaLink="false">http://www.techmaninder.com/?p=92</guid>
		<description><![CDATA[<a href="http://www.techmaninder.com/wordpress-themes-and-plugins-that-power-my-blogs.html/"><img align="right" hspace="5" width="100" height="100" src="http://www.techmaninder.com/wp-content/uploads/2012/03/most-recommended-wordpress-themes-and-plugins_thumb-150x150.png" class="alignright wp-post-image tfe" alt="most recommended wordpress themes and plugins" title="most recommended wordpress themes and plugins" /></a>All of my blogs except two uses Thesis framework for WordPress. The only exception is the blog on calmness tips – Sonal Kalra. This blog uses Streamline theme for wordpress (a Studiopress theme based on Genesis framework). Another one, Google+ [...]]]></description>
		<wfw:commentRss>http://www.techmaninder.com/wordpress-themes-and-plugins-that-power-my-blogs.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Google Adwords Work [Infographic]</title>
		<link>http://www.techmaninder.com/how-does-google-adwords-work-infographic.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-google-adwords-work-infographic</link>
		<comments>http://www.techmaninder.com/how-does-google-adwords-work-infographic.html/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:02:43 +0000</pubDate>
		<dc:creator>Maninder Pal Singh</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.techmaninder.com/?p=84</guid>
		<description><![CDATA[<a href="http://www.techmaninder.com/how-does-google-adwords-work-infographic.html/"><img align="right" hspace="5" width="100" height="100" src="http://www.techmaninder.com/wp-content/uploads/2012/03/how-does-google-adwords-work-infographic_thumb-150x150.png" class="alignright wp-post-image tfe" alt="how does google adwords work - infographic" title="how does google adwords work - infographic" /></a>Here is an interesting infographic on how does Google Adwords work. Google adwords is an online advertising platform offered by Google. This is one of the most successful bid/auction and CPC based advertising model which is being used by millions [...]]]></description>
		<wfw:commentRss>http://www.techmaninder.com/how-does-google-adwords-work-infographic.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to TechManinder</title>
		<link>http://www.techmaninder.com/welcome-to-techmaninder.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-techmaninder</link>
		<comments>http://www.techmaninder.com/welcome-to-techmaninder.html/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:19:08 +0000</pubDate>
		<dc:creator>Maninder Pal Singh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TechManinder]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Blogs by Maninder]]></category>
		<category><![CDATA[Maninder Pal Singh]]></category>
		<category><![CDATA[Why TechManinder Blog]]></category>

		<guid isPermaLink="false">http://www.techmaninder.com/?p=42</guid>
		<description><![CDATA[<a href="http://www.techmaninder.com/welcome-to-techmaninder.html/"><img align="right" hspace="5" width="100" height="100" src="http://www.techmaninder.com/wp-content/uploads/2012/02/hacktik-150x150.png" class="alignright tfe wp-post-image" alt="technology blog hacktik.com" title="hacktik" /></a>I have launched TechManinder blog for two reasons &#8211; first, as my personal blog and second, as a one place contact or home for all other blogs by me. This means, you can keep track of updates from all of [...]]]></description>
		<wfw:commentRss>http://www.techmaninder.com/welcome-to-techmaninder.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
